KIWA
| Number of machines | 5 |
| Machining Capacity | X 25.5”; Y 24”; Z 26.8” |
| Axes | 4 |
| Pallet Dimentions | 39.4” x 29.5” |
| Motor | 30HP |
| Max Speed | 15,000RPM |
| Tools | 60 |
| Repeatability | 0.00004“ |
| Positioning | 0.0001” |
YCM & KITAMURA
| Number of machines | 2 |
| Machining Capacity | X 25.5”; Y 24”; Z 26.8” |
| Axis | 4 |
| Pallet Dimentions | 19.7” x 19.7” |
| Motor | 25HP |
| Max Speed | 15,000RPM |
| Tools | 40 |
| Repeatability | 0.00004“ |
| Positioning | 0.0001” |
OKUMA 5000 HII
| Number of machines | 1 |
| Machining Capacity | 29.92 x 29.92 x 31.89 |
| Axis | 4 |
| Pallet Dimentions | 19.69 x 19.69 |
| Motor | 35HP |
| Max Speed | 50 ~ 15,000RPM |
| Tools | 48 |
| Repeatability | 0.00004“ |
| Positioning | 0.0001” |
MAKINO A51NX
| Number of machines | 2 |
| Machining Capacity | X 22”; Y 25.2”; Z 25.2” |
| Axis | 4 |
| Pallet Dimentions | 15.7” x 15.7” |
| Motor | 25HP |
| Max Speed | 14,000RPM |
| Tools | 60 |
| Repeatability | 0.00004“ |
| Positioning | 0.0001” |
MAKINO A61NX
| Number of machines | 1 |
| Machining Capacity | X 28.7”; Y 25.6”; Z 31.5” |
| Axis | 4 |
| Pallet Dimentions | 19.7” x 19.7” |
| Motor | 25HP |
| Max Speed | 14,000RPM |
| Tools | 60 |
| Repeatability | 0.00004“ |
| Positioning | 0.0001” |
FANUC ROBODRILL
| Number of machines | 5 |
| Machining Capacity | X40”, Y20”, Z16” |
| PALLETS | 2 |
| Axes | 3 |
| Pallet Dimentions | 48” X 18” |
| Motor | 30HP |
| Max Speed | 20,000RPM |
| Tools | 25 |
| Repeatability | 0.00008“ |
| Positioning | 0.00024” |
NAKAMURA & MURATEC
| Number of machines | 2 |
| Machining Capacity | Ø8.25" x 36.4” |
| Axes | 8 |
| Spindles | 2 |
| Max Speed | 6,000RPM |
| Tools | 48 |
| Turret | 2 (UPPER AND LOWER) |
| Repeatability | 0.00008“ |
| Positioning | 0.0001” |
CITIZEN L32
| Number of machines | 1 |
| Machining Capacity | Ø38MM x 320MM |
| Axis | 9 |
| SPINDLES | 2 |
| Max Speed | 8,000RPM |
| Tools | 34 |
| Repeatability | 0.00008“ |
| Positioning | 0.0001” |
L20-7, L20-X
| Number of machines | 2 |
| Machining Capacity | Ø.787" x 7.87" |
| Axes | 7 AND 8 |
| Spindles | 2 |
| Max Speed | 8,000RPM |
| Tools | 32 |
| Repeatability | 0.00008“ |
| Positioning | 0.0001” |
Center LICO LNT36
| Number of machines | 1 |
| Machining Capacity | Ø1.42" x 5.12" |
| Axes | 10 |
| Max Speed | 6,000RPM |
| Tools | 8 live tools |
| Spindles | 2 |
| Repeatability | 0.00004“ |
| Positioning | 0.0001” |
Turning Center
| Number of machines | 1 |
| Machining Capacity | Ø11.1" x 15" |
| Axes | 2 (live tools) |
| Pallet Dimentions | 48” X 18” |
| Max Speed | 5,000RPM |
| Tools | 12 |
| Repeatability | +/- 0.0001“ |
| Positioning | +/- 0.0002” |
MITSUBISHI MWX4
| Number of machines | 1 |
| Machining Capacity | 7” X 72” X 144" |
| Axes | 5 |
| Positioning speed | 687” / MIN |
| Pump Hp/ps | 60HP / 90,000 PSI |
| Repeatability | 0.002“ |
| Positioning | 0.002” |
ENSIS-3015AJ
| Number of machines | 1 |
| Machining Capacity | 7” X 72” X 144" |
| Axis | 4 |
| Positioning speed | 4724"/MIN |
| Power | 2000 W |
| Positioning | 0.002" |
| Repeatability | 0.0002“ |
| PRESS CAPACITY (KN) | 400 |
| Axis | 7 |
| BEND LENGTH (MM) | 1049 |
| DISTANCE BETWEEN FRAMES (MM) | 709 |
| STROKE LENGTH (MM) | 150 |
| OPEN HEIGHT (MM) | 419 |
| Axes | 3 |
| MACHINING DIMENSIONS | X=13.7“ Y=12.5" Z=5.9 |
| Axes | 3 |
| MACHINING DIMENSIONS | X=12.5" Y=9.8" Z=9.8" |